| Management number | 238973989 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238973989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Comfort Colors G6030 Adult Heavyweight short sleeve pocket tee gives you ultimate softness, laid-back ease and a vintage vibe that’s been 40 years in the making. It’s crafted with 100% Ring Spun Cotton, garment-dyed for an authentic worn-in look. Take your pick of nature-inspired colors – and experience how a tee shirt is supposed to feel. Charleston SC, 29492 US
| UPC | 883096819448 075040111115 |
|---|---|
| ASIN | B07M8DC5M3 |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| topstyle | T-Shirt |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Comfort Colors |
| Model Name | Short Sleeve Pocket Tee, Style G6030 |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Pocket Tee, Style G6030 |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Comfort Colors |
| Style Number | 6030 |
| Material Type | Stain |
| Occasion Type | Casual |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6030-01W-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00015956865344, 00075040111115, 00883096819448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form