| Management number | 239000566 | Release Date | 2026/07/14 | List Price | US$4.38 | Model Number | 239000566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Over 1,000 awesome, cool, colourful, crazy, and fun socks to choose from for men, women and kids. Is it time to upgrade your sock drawer?
| UPC | 826728016631 |
|---|---|
| ASIN | B0CTF3N978 |
| Color | Pirate Ship, Mens |
| Style | Premium Novelty Crew Socks for Everyday Casual Wear. |
| Pattern | Self Design |
| Fit Type | fitted |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Good Luck Sock |
| Model Name | 1663 |
| Rise Style | Crew Length |
| Sport Type | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Cotton/10% Polyester/5% Spandex |
| Part Number | 1663 |
| Closure Type | Pull On |
| Manufacturer | Good Luck Sock |
| Style Number | 1663 |
| Shoe Height Map | Crew |
| Subject Character | Animal |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00826728016631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form