| Management number | 239669998 | Release Date | 2026/07/14 | List Price | US$8.88 | Model Number | 239669998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Dance Top, 1Pc Pants Condition: New with tags Material: 76% Polyester, 20% PU, 4% Spandex Tag No.---|---Recommended Size---|----Top Length----|------Chest-----|---Pants Length---|----Pants Waist---|-------Hip---- ---6------|-----------6 Years----------|----10"/26.5cm----|---23.5"/60cm---|-----28"/71cm-----|----20"/50.5cm----|-----31"/79cm- ---8------|-----------8 Years----------|----11"/28.5cm----|---25.5"/65cm---|----30.5"/78cm----|-----21"/54cm-----|-----33"/84cm- ---10-----|----------10 Years----------|----12"/30.5cm----|---27.5"/70cm---|----33.5"/85cm----|----22.5"/57cm----|-----35"/89cm- ---12-----|----------12 Years----------|---12.5"/32.5cm---|---29.5"/75cm---|-----36"/92cm-----|---23.5"/60.5cm---|-----37"/94cm- ---14-----|----------14 Years----------|---13.5"/34.5cm---|---31.5"/80cm---|-----39"/99cm-----|----25"/63.5cm----|-----39"/99cm- ---16-----|----------16 Years----------|----14"/36.5cm----|---33.5"/85cm---|----41.5"/106cm---|----26.5"/67cm----|---40.5"/104cm
| ASIN | B0FFMJRLCT |
|---|---|
| Color | Green |
| Pattern | Solid |
| Brand Name | Raenseen |
| Style Name | Casual |
| Fabric Type | 76% Polyester, 20% PU, 4% Spandex |
| Sleeve Type | Sleeveless |
| Pattern Style | Solid |
| Apparel Closure Type | Regular |
| Age Range Description | Little Kid |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form