| Management number | 212920005 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 212920005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 024844109156 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | K&N |
| Unit Count | 1.0 Count |
| Manufacturer | Unbranded |
| Model Number | 57-2561 |
| Product Grade | Performance Part |
| Manufacturer Part Number | 57-2561 |
| OEM Equivalent Part Number | 57-2561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form