| Management number | 240337188 | Release Date | 2026/07/16 | List Price | US$118.13 | Model Number | 240337188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Winter Sottozero 3 235/45R18 98V XLOVERVIEWThe Winter Sottozero 3 from Pirelli is a studless winter tire that's designed for use on premium vehicles such as BMWs, Jaguars, Lamborghinis, and Porsches. A directional, double arrow tread pattern with high sipe density puts more rubber on the road to increase snow traction, and the Winter Sottozero 3's wide grooves force water out of the tire to reduce the risk of hydroplaning on wet roads.
| Tire season | Winter |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Features | Noise Reduction |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire terrain | Ice |
| Tire diameter | 18 in |
| Compatible cars | 2013-16 Ford Fusion Titanium Hybrid |
| Tire type | Passenger Car Tires |
| Model | Winter Sottozero 3 3608800 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form