| Management number | 226762747 | Release Date | 2026/05/09 | List Price | US$93.20 | Model Number | 226762747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068686630 |
|---|---|
| ASIN | B09F3KNN8S |
| Color | Green |
| Rounds | 16 |
| Caliber | 4.5 |
| Team Name | Blowback |
| Brand Name | Wearable4U |
| Air Gun Power Type | CO2 |
| Frame Material Type | Metal |
| Barrel Material Type | Alloy Steel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form